prov	PROVNAME	FYB	FYE	FC_date	mac	CBSAGEO	MCR_TYPE	CR_IND	Multicamp_IND	maincamp_name	offcamp_name1	offcamp_name2	offcamp_name3	offcamp_name4	maincamp_county	offcamp_county1	offcamp_county2	offcamp_county3	offcamp_county4	maincamp_st	offcamp_st1	offcamp_st2	offcamp_st3	offcamp_st4	maincamp_zip	offcamp_zip1	offcamp_zip2	offcamp_zip3	offcamp_zip4	maincamp_cbsa	offcamp_cbsa1	offcamp_cbsa2	offcamp_cbsa3	offcamp_cbsa4	maincamp_FTE	offcamp_FTE1	offcamp_FTE2	offcamp_FTE3	offcamp_FTE4	IIWG1	IIWG2	IIWG3	IIWG4	IIWG4_01	IIWG5	IIWG6	IIWG7	IIWG7_01	IIWG8	IIWG9	IIWG10	IIWG11	IIWG12	IIWG13	IIWG14	IIWG14_01	IIWG14_02	IIWG15	IIWG16	IIWG17	IIWG19	IIWG20	IIWG21	IIWG22	IIWG22_01	IIWG16_01	IIWG16_02	IIWG23	IIWG24	IIWG25	IIWG25_50	IIWG25_51	IIWG25_52	IIWG25_53	IIWG26	IIWG27	IIWG28	IIWG29	IIWG30	IIWG31	IIWG32	IIWG33	IIWG34	IIWG35	IIWG36	IIWG37	IIWG38	IIWG39	IIWG40	IIWG41	IIWG42	IIWG43	IIHR1	IIHR2	IIHR3	IIHR4	IIHR4_01	IIHR5	IIHR6	IIHR7	IIHR7_01	IIHR8	IIHR9	IIHR10	IIHR11	IIHR12	IIHR13	IIHR14	IIHR14_01	IIHR14_02	IIHR15	IIHR16	IIHR26	IIHR27	IIHR28	IIHR29	IIHR30	IIHR31	IIHR32	IIHR33	IIHR34	IIHR35	IIHR36	IIHR37	IIHR38	IIHR39	IIHR40	IIHR41	IIHR42	IIHR43	IIHR16_01	IIHR16_02	IIIWG1	IIIWG2	IIIWG3	IIIWG4	IIIWG5	IIIWG6	IIIWG7	IIIHR1	IIIHR2	IIIHR3	IIIHR4	IIIHR5	IIIHR6	IIIHR7	IVWG8	IVWG8_01	IVWG8_02	IVWG8_03	IVWG9	IVWG10
010008	CRENSHAW COMMUNITY HOSPITAL	20210101	20211231	20231109	10001	01	1	N	N																										0	0	0	0	0	7868189	0	0	0	0	0	0	0	0	0	0	1838075	0	0	0	0	0	0	0	0	385647	117551	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1805873	0	0	125696	0	159298	0	171684	0	0	0	452533	0	0	104336	0	0	363552.1	0	0	0	0	0	0	0	0	0	0	89735.88	0	0	0	0	0	0	0	0	0	109450.12	0	0	5330.6	0	14508	0	13946.7	0	0	0	11855.65	0	0	6740.05	0	0	0	0	7868189	1838075	6030114	0	385647	6415761	2819420	363552.1	89735.88	273816.22	0	0	273816.22	161831.12	0	0	0	0	0	0
010034	COMMUNITY HOSPITAL INC.	20201001	20210930	20231109	10001	33860	1	N	N																										0	0	0	0	0	10639721	0	0	0	0	609558	469376	0	0	0	0	3202536	0	0	0	0	0	0	0	0	352183	177388	0	0	0	0	0	0	33763	25999	0	0	0	0	0	135090	1138275	6000	0	154982	34702	195552	0	163855	0	0	0	298678	0	0	131617	0	0	396541.94	0	0	0	0	7010.86	28993.95	0	0	0	0	94999.65	0	0	0	0	0	0	0	0	6114.75	45140.35	48	0	4433.5	2075	16230.35	0	13003.5	0	0	0	9211.25	0	0	6177.75	0	0	0	0	9566787	3202536	6364251	0	352183	6716434	2258751	360585.13	94999.65	265585.48	0	0	265585.48	102434.45	0	0	0	0	0	0
010058	BIBB MEDICAL CENTER	20201001	20210930	20231109	10001	13820	1	N	N																										0	0	0	0	0	10508358	0	0	0	0	1636962	853844	0	0	0	2693827	197374	0	0	0	0	0	0	0	0	778990	439341	0	0	0	0	0	0	248749	129748	0	0	0	0	0	0	867654	132087	0	247678	189999	482643	0	622491	0	0	0	216355	0	0	117880	0	0	488450.03	0	0	0	0	17486.02	38486.3	0	0	0	167693.27	9362.17	0	0	0	0	0	0	0	0	0	38480.45	1758.25	0	11667.5	16379.5	39894.75	0	49419.5	0	0	0	3897	0	0	6074.5	0	0	0	0	8149639	2891201	5258438	0	778990	6037428	2876787	434235.96	177055.44	257180.52	0	0	257180.52	167571.45	0	0	916834	0	0	0
010138	HILL HOSPITAL OF SUMTER COUNTY	20210101	20211231	20231109	10001	01	1	N	N																										0	0	0	0	0	2059395	0	0	0	0	121056	111406	0	0	0	0	0	0	0	0	0	0	0	0	0	367316	0	0	0	0	0	0	0	24339	22399	0	0	0	0	0	37006	309984	0	0	51198	0	69640	0	84125	0	0	0	115307	0	0	20969	0	0	114367	0	0	0	0	1248	2090	0	0	0	0	0	0	0	0	0	0	0	0	0	1843.75	21229.25	0	0	3264.25	0	6423.25	0	7238.25	0	0	0	3982.75	0	0	2088.5	0	0	0	0	1826933	0	1826933	0	367316	2194249	688229	111029	0	111029	0	0	111029	46070	0	256672	0	0	0	0
010169	ATMORE COMMUNITY HOSPITAL	20201001	20210930	20231204	10001	01	1	N	N																										0	0	0	0	0	12125957	0	0	0	0	1025885	1081318	0	0	0	0	373240	0	0	0	0	0	0	0	0	739273	28599	0	0	0	0	0	0	78608	82855	0	0	0	0	0	73426	1489499	247191	0	0	0	0	209342	0	208318	0	0	981871	0	0	212861	0	0	401796	0	0	0	0	15137.66	41420	0	0	0	0	8306.42	0	0	0	0	0	0	0	0	1906	42947	3670.38	0	0	0	0	16258.46	0	16330.71	0	0	19809	0	0	9761	0	0	0	0	10683605	373240	10310365	0	739273	11049638	3422508	381497.89	8306.42	373191.47	0	0	373191.47	110682.55	0	0	0	0	0	39121
030136	ARIZONA GENERAL HOSPITAL	20210101	20211231	20240129	03001	38060	1	N	N																										0	0	0	0	0	21502430	0	0	0	0	0	0	0	0	399668	0	38981	0	0	295950	0	2423110	0	0	0	5614396	7580	0	0	0	0	0	0	0	0	0	575949	0	0	0	48066	3047994	1027310	104356	782319	0	0	671812	0	200604	0	0	672242	64941	599900	76597	0	0	519659	0	0	0	0	0	0	0	0	1064	0	545	0	0	1973	0	30722	0	0	0	1126	64431	8149	2327	33614	0	0	24087	0	7109	0	0	11869	1909	11621	3009	0	0	0	0	23002488	38981	22963507	2719060	6190345	31872912	7296141	557940	545	557395	32695	0	590090	169251	0	0	0	3216171	0	31999
030137	SANTA CRUZ VALLEY REGIONAL HOSPITAL	20210101	20211231	20231113	03001	46060	1	N	N																										0	0	0	0	0	17952908	0	0	0	0	0	0	0	0	0	0	2324720	1081572	0	70975	0	0	0	0	0	2532165	339227	0	0	0	0	0	0	0	0	0	0	0	0	0	188925	2870052	158012	0	371411	0	340000	0	179067	0	271519	0	337021	32583	403079	74417	0	0	404074.4	0	0	0	0	0	0	0	0	0	0	35040	9815.92	0	513.17	0	0	0	0	0	4657.93	84454.55	1857.5	0	16820.39	0	14327.05	0	10148.33	0	15387.91	0	4081.1	2015.75	8383.23	2585.01	0	0	0	0	18110920	2324720	15786200	1152547	2532165	19470912	5226086	405931.9	35040	370891.9	10329.09	0	381220.99	164718.75	0	0	1206304	0	0	82469
040050	OUACHITA COUNTY MEDICAL CENTER	20201001	20210930	20231110	07001	04	1	N	N																										0	0	0	0	0	15605170	0	0	0	0	91009	46768	0	0	0	0	3593726	374844	0	123472	0	0	0	0	0	1660939	473401	0	0	0	0	0	0	8381	9126	0	0	0	0	0	77592	1923217	47975	283834	0	22713	403221	0	457072	0	0	0	572833	144076	0	139027	0	0	738316.31	0	0	0	0	2068.67	3475.5	0	0	0	0	157629.33	5145	0	438	0	0	0	0	0	3874.25	92931.21	202.61	19763.5	0	2046.75	35025.92	0	35789.37	0	0	0	24370.04	9937.25	0	10068	0	0	0	0	15515368	3593726	11921642	498316	1660939	14080897	4071560	732974.75	157629.33	575345.42	5583	0	580928.42	234008.9	0	0	0	1003839	0	6071
040132	LEO N LEVI MEMORIAL HOSPITAL	20210101	20211231	20220630	07001	26300	1	N	N																										0	0	0	0	0	4666476	0	0	0	0	0	0	0	0	0	0	2037950	0	0	0	0	0	0	0	0	547759	403940	0	0	0	0	0	0	0	0	0	0	0	0	0	0	851455	0	248836	0	0	113350	0	101573	0	37450	0	0	13344	0	135042	0	0	196610.68	0	0	0	0	0	0	0	0	0	0	81836.38	0	0	0	0	0	0	0	0	0	34112.59	0	13737.79	0	0	7798.17	0	7659.35	0	2824.02	0	0	1200	0	8001	0	0	0	0	4666476	2037950	2628526	0	547759	3176285	1501050	196610.68	81836.38	114774.3	0	0	114774.3	75332.92	0	0	480547	0	0	1788
050096	WEST COVINA MEDICAL CENTER	20210101	20211231	20231201	01011	31084	1	N	N																										0	0	0	0	0	9513388	0	0	0	0	0	0	140970	0	0	2412077	236287	315646	0	0	0	0	0	0	0	1264927	386435	0	0	0	0	0	0	0	0	24817	0	0	0	0	53752	535246	0	98657	0	0	499598	0	308796	0	30496	0	382510	370313	842021	0	0	0	449610	0	0	0	0	0	0	5176	0	0	147801	4930	4841	0	0	0	0	0	0	0	3713	33313	0	5427	0	0	42431	0	23039	0	2276	0	11450	5171	8025	0	0	0	0	0	9372418	2648364	6724054	315646	1264927	8304627	3121389	444434	152731	291703	4841	0	296544	134845	0	0	0	678866	0	0
050115	PALOMAR MEDICAL CENTER ESCONDIDO	20210701	20220630	20231110	01011	41740	1	N	N																										0	0	0	0	0	190227185	0	0	0	0	0	0	0	0	0	0	12948292	16904955	0	1519064	0	37278677	0	0	0	52792661	3855929	0	0	0	0	0	0	0	0	0	9145626	0	0	0	892627	4484898	0	1778282	2055741	104884	4472958	0	1925895	0	1823554	0	2919377	823544	0	0	5372516	0	6491607	0	0	0	0	0	0	0	0	0	0	382105	114769.5	0	12211	0	717266	0	0	0	30132	178877	0	61351	105542	5451	327499	0	109915	0	102400	0	197085	50525	0	0	109607	0	0	0	190227185	12948292	177278893	55702696	61938287	294919876	26654276	6491607	382105	6109502	844246.5	0	6953748.5	1278384	0	0	26660067	0	0	1882898
050257	GOOD SAMARITAN HOSPITAL-BAKERSFIELD	20210101	20211231	20231114	01011	12540	1	N	N																										0	0	0	0	0	13110486	0	0	0	0	0	0	0	0	0	0	2409783	0	0	0	0	0	0	0	0	2437648	17600	0	0	0	0	0	0	0	0	0	0	0	0	0	157656	1360236	0	0	493216	0	443409	0	336788	0	94396	0	572764	0	933473	247953	328248	0	477349	0	0	0	0	0	0	0	0	0	0	84171	0	0	0	0	0	0	0	0	7202	57738	0	0	12152	0	24952	0	17611	0	4936	0	13958	0	20559	7841	11482	0	0	0	13110486	2409783	10700703	0	2437648	13138351	4968139	477349	84171	393178	0	0	393178	178431	0	0	972584	0	0	153705
050292	RIVERSIDE UNIVERSITY HEALTH SYSTEM	20210701	20220630	20231115	01011	40140	1	N	N																										0	0	0	0	0	309023858	0	0	1097616	3238341	11110395	0	9657422	9604606	0	0	3096091	0	0	3468249	0	0	0	0	0	101284428	1386051	0	0	392858	1108996	0	11141849	3908222	0	3035995	0	0	0	0	0	53146548	0	2671568	1284691	138535	4718774	0	4157001	0	311679	0	8206889	1094391	17393876	3995729	4416762	0	7836660	0	0	7820	24101	84428	0	309244	309244	0	0	54216	0	0	18677	0	0	0	0	0	0	1413812	0	79077	35051	7156	272301	0	191322	0	18416	0	191511	51864	399030	133797	130286	0	0	45049	275413094	3096091	272317003	3468249	101677286	377462538	101536443	7109643	54216	7055427	18677	0	7074104	2923623	0	0	0	28970747	0	79359
050636	POMERADO HOSPITAL	20210701	20220630	20231115	01011	41740	1	N	N																										0	0	0	0	0	76009239	0	0	0	0	0	0	0	0	0	9428649	6146713	0	0	0	0	6207122	0	0	0	20725702	1916936	0	0	0	0	0	0	0	0	0	1522801	0	0	0	291909	2212215	0	1195070	350110	55860	1528988	0	1411633	0	493142	0	3115813	356257	2116875	59945	111401	0	2649928	0	0	0	0	0	0	0	0	0	396980	215567	0	0	0	0	119429	0	0	0	9014	150321	0	55600	13444	3316	101502	0	80904	0	28263	0	105721	22614	44875	3139	4249	0	0	0	76009239	15575362	60433877	6207122	22248503	88889502	13299218	2649928	612547	2037381	119429	0	2156810	622962	0	0	0	10467527	0	767667
050663	LOS ANGELES COMMUNITY HOSPITAL	20210101	20211231	20231109	01011	31084	1	N	N																										0	0	0	0	0	52916898	0	0	0	0	0	0	0	0	0	3136664	0	0	0	0	0	9191993	0	0	0	6707147	422619	0	0	0	0	0	0	0	0	0	415720	0	0	0	0	4736276	0	969834	0	0	1468381	0	0	1049509	0	0	3636360	213038	1676411	515168	540788	0	1339585.71	0	0	0	0	0	0	0	0	0	92941.14	0	0	0	0	0	144429	0	0	0	0	163962.19	0	26626.91	0	0	73864.22	0	0	36151	0	0	53030.28	10284.21	33476.4	20952	14262.3	0	0	0	53966407	3136664	50829743	9191993	7122867	67144603	14805765	1375736.71	92941.14	1282795.57	144429	0	1427224.57	432609.51	0	0	1779413	0	0	-21223
050710	KFH - FRESNO	20210101	20211231	20231113	01011	23420	1	N	N																										0	0	0	0	0	132350317	0	0	0	0	0	0	0	0	0	0	490687	59848882	7523235	0	0	15569120	0	0	0	70625040	261841	0	0	0	0	0	0	0	0	0	6859716	0	0	0	0	19175148	1216025	0	1555848	146217	5726413	0	1426135	0	0	0	7360464	3613739	4817942	200875	1663174	0	1952067.03	0	0	0	0	0	0	0	0	0	0	11489.16	543953	79585	0	0	210919	0	0	0	0	277927.3	23750	0	26645.84	4472.8	190753.68	0	38931.89	0	0	0	99012.63	116604.27	63828.74	5755.06	30850.01	0	0	0	133566342	490687	133075655	82941237	77484756	293501648	46901980	1975817.03	11489.16	1964327.87	834457	0	2798784.87	878532.22	0	15476029	1663060	48209	0	1034615
050726	STANISLAUS SURGICAL	20210101	20211231	20231023	01011	33700	1	N	N																										0	0	0	0	0	9760563	0	0	0	0	0	0	0	0	0	0	72393	0	0	0	0	0	0	0	0	3091897	23104	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1092967	0	0	430700	0	170713	0	131374	1140	0	0	639860	0	0	77804	0	0	304815	0	0	0	0	0	0	0	0	0	0	1921	0	0	0	0	0	0	0	0	0	58991	0	0	16776	0	10548	0	5629	19	0	0	8288	0	0	4044	0	0	0	0	9761703	72393	9689310	0	3091897	12781207	2544558	304834	1921	302913	0	0	302913	104295	0	0	1723580	0	0	140809
050849	MWN COMMUNITY HOSPITAL	20210319	20211231	20220815	01011	31084	1	N	N																										0	0	0	0	0	15200573	0	0	0	0	0	0	0	0	0	0	0	2866178	0	0	0	0	0	0	0	2741022	0	0	0	0	0	0	0	0	0	0	0	0	0	0	235847	1730618	0	0	684952	0	25107	0	48025	0	8699	0	492545	188396	647184	177653	134075	0	214.7	0	0	0	0	0	0	0	0	0	0	0	15566.56	0	0	0	0	0	0	0	6759.5	42090.16	0	0	31882.39	0	795.39	0	1173.39	0	212.53	0	10556.59	5219.31	13272.21	8011.26	4141.91	0	0	0	15200573	0	15200573	2866178	2741022	20807773	4373101	214.7	0	214.7	15566.56	0	15781.26	124114.64	0	0	0	998430	0	0
060104	CENTURA ST. ANTHONY NORTH HOSPITAL	20210701	20220630	20231113	04011	19740	1	N	N																										0	0	0	0	0	86380159	0	0	0	0	9347235	0	1417936	0	0	0	16739594	7134040	0	0	0	14690921	0	0	0	14201028	3890555	0	0	0	0	0	0	1395372	0	619272	5150013	0	0	0	276450	10309157	1030712	0	843146	0	0	2265826	0	818552	0	0	2498145	755078	2850848	1331714	0	0	1805019.62	0	0	0	0	125270	0	55582	0	0	0	349345.95	53855.62	0	0	0	279261.58	0	0	0	5732.4	159579.42	11933.51	0	20302.31	0	0	62821.53	0	23499.72	0	0	50081.25	27888.3	42209.49	29311.06	0	0	0	0	79730078	16739594	62990484	21824961	19351041	104166486	22979628	1722422.38	349345.95	1373076.43	333117.2	0	1706193.63	433358.99	0	0	9143648	0	0	0
070039	MASONICARE HEALTH CENTER	20201001	20210930	20231113	13001	35300	1	N	N																										0	0	0	0	0	24260848	0	0	0	0	0	0	0	0	0	10244184	3935694	0	0	0	0	0	0	0	0	3337665	4726092	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1509714	0	776305	315367	645680	1337673	0	2046351	0	0	0	2358073	71484	0	471067	416720	0	894720	0	0	0	0	0	0	0	0	0	386761	117534	0	0	0	0	0	0	0	0	0	55337	0	27313	10304	37389	65689	0	104382	0	0	0	51380	3254	0	9787	11870	0	0	0	24260848	14179878	10080970	0	3337665	13418635	9948434	894720	504295	390425	0	0	390425	376705	0	0	3053998	0	0	52871
100050	LARKIN HOSP PALM SPRINGS CAMPUS, LLC	20210101	20211231	20240111	09001	33124	1	N	N																										0	0	0	0	0	35101598	0	0	0	0	0	0	6714876	0	0	0	0	4238	0	0	0	0	0	0	0	3271693	0	0	0	0	0	0	0	0	0	737243	0	0	0	0	371402	2684134	0	0	465186	0	781602	0	625252	0	105253	0	713139	291762	1613562	436545	478129	0	1432953.47	0	0	0	0	0	0	311620.09	0	0	0	0	326	0	0	0	0	0	0	0	13102.95	107637.57	0	0	23560.89	0	64815.32	0	49185.79	0	7959.5	0	27705.08	18280.58	55529.98	21655.8	20357.36	0	0	0	28386722	0	28386722	4238	3271693	31662653	8565966	1121333.38	0	1121333.38	326	0	1121659.38	409790.82	0	0	1151326	0	0	0
100181	LARKIN COMMUNITY HOSPITAL	20210101	20211231	20231113	09001	33124	1	N	N																										0	0	0	0	0	48069966	0	0	0	0	1011615	0	12111853	0	0	0	957130	0	0	0	0	0	0	0	0	4046351	113877	0	0	0	0	0	0	120172	0	1442060	0	0	0	0	529726	4598829	0	0	1165486	0	620291	0	585836	0	28654	0	757473	467923	1561941	539214	0	0	1903933	0	0	0	0	6240	0	598766	0	0	0	33026	0	0	0	0	0	0	0	0	18683	188940	0	0	65810	0	50860	0	38671	0	2181	0	20653	24100	33701	25511	0	0	0	0	34946498	957130	33989368	0	4046351	38035719	10855373	1298927	33026	1265901	0	0	1265901	469110	0	0	0	1694915	0	0
100277	MIAMI JEWISH HEALTH SYSTEMS, INC.	20210701	20220630	20231109	09001	33124	1	N	N																										0	0	0	0	0	26072864	0	0	0	0	1197784	0	0	0	0	13834316	244990	59513	0	0	0	0	0	0	0	1636372	2133883	0	0	0	0	0	0	181380	0	0	0	0	0	0	0	2822626	0	0	306921	0	0	233056	0	122016	0	0	6433808	146204	0	124503	705458	613538	1175403	0	0	0	0	4627	0	0	0	0	850819	6132	1969.67	0	0	0	0	0	0	0	0	84107	0	0	14885	0	0	14912	0	6848	0	0	112126	6759	0	6800	28423	40985	0	0	25230152	14079306	11150846	59513	1636372	12846731	11508130	1192536	856951	335585	1969.67	0	337554.67	315845	0	0	0	1414347	0	26582
100298	FLORIDA STATE HOSPITAL	20210701	20220630	20231113	09001	45220	1	N	N																										0	0	0	0	0	56771216	0	0	0	0	2443857	0	0	0	0	0	31653365	0	0	0	0	0	0	0	0	10885086	15196605	0	0	0	0	0	0	1171905	0	0	0	0	0	0	0	3833169	0	0	5649194	112448	0	222480	2239810	0	0	0	0	39583	1199741	429763	5898521	0	3288480	0	0	0	0	60320	0	0	0	0	0	1930240	0	0	0	0	0	0	0	0	0	141440	0	0	299520	8320	0	16752	170560	0	0	0	0	2080	45760	37440	64480	0	0	0	54549839	31653365	22896474	0	10885086	33781560	19624709	3244912	1930240	1314672	0	0	1314672	786352	0	0	15509470	0	0	0
100302	ST. CLOUD REGIONAL MEDICAL CENTER	20210101	20210930	20231031	09001	36740	1	N	N																										0	0	0	0	0	20190575	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1360613	0	0	0	5107005	0	0	0	0	0	0	0	0	0	0	147559	0	0	0	0	2600382	0	0	239136	0	0	750792	857	340589	5978	0	580676	221466	717961	514669	0	0	632896.53	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	41147	0	0	0	0	75363	0	0	9975	0	0	47796	23	14257.98	160	0	18366	9922	19475	15893	0	0	0	0	21281956	0	21281956	1360613	5254564	27897133	5972506	694950.51	0	694950.51	41147	0	736097.51	211230.98	0	2482442	0	0	0	0
150084	ASCENSION ST. VINCENT HOSPITAL	20210701	20220630	20231109	08001	26900	1	N	N																										0	0	0	0	0	438326182	0	0	1085045	5805231	45289709	0	10330381	0	0	0	60848465	17069281	0	6976707	0	66362465	0	786931	0	74539378	12700738	0	0	127118	464638	0	0	4325361	0	3820118	26198895	0	0	0	418906	4398793	8431272	0	0	0	30	10942963	0	4314597	0	0	10157783	4456868	13095721	75333	4453602	0	8542148	0	0	11314	41354	384965	0	339997	0	0	0	1130387	167213	0	22364	0	1326330	0	5205	0	12948	138041	50934	0	0	0	2	364205	0	139227	0	0	267832	150847	249476	3836	111992	0	0	0	400589693	60848465	339741228	91195384	100865391	531802003	60745868	8330198	1130387	7199811	1521112	0	8720923	1489340	0	0	31109621	0	12856807	960873
150172	PHYSICIANS MEDICAL CENTER	20210101	20211231	20231108	08001	31140	1	N	N																										0	0	0	0	0	11814354	0	0	0	0	0	0	0	0	0	0	0	99751	0	0	0	0	0	0	0	1953860	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	3069919	29775	0	171000	0	0	277253	0	6638	0	0	0	451018	0	0	0	0	386015.34	0	0	0	0	0	0	0	0	0	0	0	1630	0	0	0	0	0	0	0	0	106301.5	236	0	5490.39	0	0	11979	0	148	0	0	0	20938.49	0	0	0	0	0	0	12128020	0	12128020	99751	1953860	14181631	4005603	398378.34	0	398378.34	1630	0	400008.34	145093.38	0	0	0	918270	0	0
190307	SOUTH CAMERON MEMORIAL HOSPITAL	20210101	20211231	20231114	07001	29340	1	N	N																										0	0	0	0	0	3585860	0	0	0	0	0	0	0	0	0	0	2848882	520	0	0	0	0	0	0	0	171637	433630	0	0	0	0	0	0	0	0	0	0	0	0	0	0	264436	27847	0	53511	62089	0	21717	172280	0	0	0	0	0	0	0	0	0	122348.62	0	0	0	0	0	0	0	0	0	0	66733	13	0	0	0	0	0	0	0	0	7611.65	146	0	2075	6095.8	0	1962	8325.85	0	0	0	0	0	0	0	0	0	0	0	3635424	2848882	786542	520	171637	958699	601880	124456.62	66733	57723.62	13	0	57736.62	26216.3	0	330571	0	0	0	0
190314	SOUTHEAST REGIONAL MEDICAL CENTER	20210901	20220831	20230420	07001	25220	1	N	N																										0	0	0	0	0	1136289	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	250587	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	215387	0	13953	0	0	54580	0	28641	0	0	0	0	0	0	0	0	0	24498.17	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1136289	0	1136289	0	250587	1386876	312561	24498.17	0	24498.17	0	0	24498.17	0	0	0	0	0	0	0
210068	BALTIMORE CONVENTION CENTER-ACS	20210701	20220630	20230920	12001	12580	1	N	N																										0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	1	0	1	2	0	1	0	1	0	0	1	0	0	0	0	0	0	0
220126	STEWARD NORWOOD HOSPITAL	20210101	20211231	20231113	14011	14454	1	N	N																										0	0	0	0	0	9312526	0	0	0	0	481	0	0	0	0	0	2378133	0	0	0	0	1603169	0	0	0	1441631	466154	0	0	0	0	0	0	99	0	0	481567	0	0	0	76517	1170987	71680	107322	0	0	108716	0	0	0	0	0	0	0	284484	459362	44695	0	213857	0	0	0	0	20	0	0	0	0	0	51417	0	0	0	0	33895	0	0	0	2665	27309	631	2929	0	0	3841	0	0	0	0	0	0	0	4619	15871	1242	0	0	0	9383725	2378133	7005592	1603169	1923198	10531959	2323763	214468	51417	163051	33895	0	196946	59107	0	1167278	0	0	0	43492
250151	ALLIANCE HEALTH CENTER	20210101	20211231	20231111	07001	25	1	N	N																										0	0	0	0	0	13964234	0	0	0	0	0	0	0	0	979267	0	8129618	649970	0	0	0	0	0	0	0	1195736	1666247	0	0	0	0	0	0	0	0	0	0	0	0	0	127004	2820576	0	0	223875	0	0	487085	0	525600	0	0	878019	0	0	157681	0	0	637262	0	0	0	0	0	0	0	0	10056	0	345274	9329	0	0	0	0	0	0	0	4214	86813	0	0	10342	0	0	15089	0	16640	0	0	29687	0	0	9417	0	0	0	0	13997652	8129618	5868034	649970	1195736	7713740	5219840	658935	345274	313661	9329	0	322990	172202	0	0	0	1398006	0	-19423
250152	MISSISSIPPI METHODIST REHAB CENTER	20210701	20220630	20221208	07001	27140	1	N	N																										0	0	0	0	0	39899784	0	0	0	0	401639	0	0	0	0	0	18253792	0	0	110000	0	0	0	0	0	4086080	3510883	0	0	0	0	0	0	77250	0	0	0	0	0	0	389681	5646381	274059	0	332458	0	840334	0	461296	0	0	0	992506	0	0	447343	119050	0	1163976	0	0	0	0	2134	0	0	0	0	0	556955	0	0	294	0	0	0	0	0	10511.8	120560.05	1386.82	0	9700	0	53964.4	0	22561.6	0	0	0	19704.3	0	0	17528.9	4160	0	0	0	39772204	18253792	21518412	110000	4086080	25714492	9503108	1163228.82	556955	606273.82	294	0	606567.82	260077.87	0	0	0	3033728	0	144549
250163	PATIENTS CHOICE MED CNT-SMITH CNTY	20210101	20211231	20220623	07001	25	1	N	N																										0	0	0	0	0	1088025	0	0	59670	0	10530	0	0	0	0	0	327329	87573	0	36540	0	0	0	0	0	88619	42009	0	0	7658	0	0	0	1351	0	0	0	0	0	0	0	259875	11700	0	131352	0	21504	0	56647	1265	0	0	56597	0	0	17710	0	0	48492	0	0	1591	0	281	0	0	0	0	0	17584	1469.49	0	244	0	0	0	0	0	0	7399	117	0	6128	0	1512	0	4775	25.3	0	0	1718	0	0	920	0	0	0	0	1090460	327329	763131	124113	96277	983521	556650	48353.3	17584	30769.3	1713.49	0	32482.79	22594.3	0	0	43879	0	0	0
330111	BERTRAND CHAFFEE HOSPITAL	20210101	20211231	20231113	13001	15380	1	N	N																										0	0	0	0	0	15358013	0	0	0	0	1812018	0	0	0	0	2336744	7060	217553	54139	0	0	0	0	0	0	2574482	528205	0	0	0	0	0	0	244229	0	0	0	0	0	0	0	1959656	169416	197074	0	208511	366843	0	638276	0	0	0	189033	68088	198745	199842	219813	0	541617	0	0	0	0	21635	0	0	0	0	86936	1202.5	3227	413	0	0	0	0	0	0	0	78579	767	7672	0	13253	22688	0	33009	0	0	0	5017	4004	5560	9692	6508	0	0	0	13715411	2343804	11371607	271692	2574482	14217781	4415297	520749	88138.5	432610.5	3640	0	436250.5	186749	0	0	0	1488185	0	0
330163	EASTERN NIAGARA HOSPITAL	20210101	20211231	20220601	13001	15380	1	N	N																										0	0	0	0	0	16265316	0	0	0	0	290638	0	0	0	0	0	0	12450	392496	0	0	0	0	0	0	4399593	0	0	0	0	0	0	0	42993	0	0	0	0	0	0	116791	3533559	601212	370846	0	0	510255	0	621236	0	0	0	663996	0	512487	555279	0	0	488232	0	0	0	0	2057	0	0	0	0	0	0	249	2174	0	0	0	0	0	0	0	0	2031	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	16575890	0	16575890	404946	4399593	21380429	7485661	488206	0	488206	2423	0	490629	2031	0	0	0	2092834	0	0
